Hawaii Tennis League


Find a League

Want to join a league but don’t have a team? Our League Coordinators can help! Simply browse the schedule below, identify a league that interests you, and click here to contact the respective coordinator. For any other questions, please contact us at adulttennis@hawaii.usta.com.


LEAGUE LEAGUE SEASON PLAYER REGISTRATION DEADLINE COORDINATOR
Adult 40 & Over 1/6/25 - 3/16/25 3/16/25 Kira Mae
Mixed 18 & Over 2/8/25 - 4/6/25 4/6/25 Sheri Nishida
Adult 55 & Over 3/22/25 - 5/25/25 5/25/25 Sheri Nishida & Marissa Hayashi
Adult 18 & Over 4/12/25 - 6/22/25 6/22/25 Diane Noda
Mixed 40 & Over 5/31/24 - 7/27/25 7/27/25 Darnella Villanueva
Adult 65 & Over 6/28/25 - 8/17/25 8/17/25 Nixon Jack
Tri-Level 8/1/25 - 8/31/25 8/31/25 Kip Nagata
Mixed 55 & Over 8/9/25 - 10/5/25 10/5/25 Kip Nagata
Ekolu 9/13/25 - 11/23/25 11/23/25 Marissa Hayashi
Adult 70 & Over 10/25/25 - 12/14/25 12/14/25 Jane Iida
LEAGUE REGISTRATION OPEN TEAM REG DEADLINE MIN IMUM ROSTER DEADLINE REGISTRATION DEADLINE LEAGUE SEASON COORDINATOR
Adult 40 & Over 1/1/25 2/1/25 3/29/25 4/12/25 1/1/25 - 4/19/25 USTA STaff
Mixed 18 & Over 2/1/25 3/1/25 4/26/25 5/10/25 2/1/25 - 5/17/25 USTA Staff
Adult 55 & Over 3/1/25 4/1/25 5/24/25 6/7/25 3/1/25 - 6/14/25 USTA Staff
Adult 18 & Over 3/1/25 4/1/25 6/20/25 7/5/25 3/1/25 - 7/11/25 USTA Staff
Mixed 40 & Over 4/1/25 6/1/25 7/19/25 8/2/25 4/1/25 - 8/9/25 USTA Staff
Tri-Level 5/1/25 7/1/25 9/20/25 10/4/25 6/1/25 - 10/11/25 USTA Staff
Adult 65 & Over 6/1/25 8/1/25 9/20/25 10/4/25 6/1/25 - 10/11/25 USTA Staff
Mixed 55 & Over 7/1/25 8/1/25 10/11/25 10/25/25 7/1/25 - 11/1/25 USTA Staff
Ekolu 8/1/25 10/1/25 11/15/25 11/29/25 8/1/25 - 12/6/25 USTA Staff
LEAGUE TEAM #'S AVAILABLE TO CAPTAINS MINIMUM ROSTER DEADLINE PLAYER REG.CLOSE LEAGUE SEASON COORDINATOR
Adult 40 & Over 11/18/24 12/14/24 1/3/24 1/4/25 - 3/2/25 Jane Sakakihara
Mixed 18 & Over 1/11/25 2/8/25 2/28/25 3/1/25 - 4/13/25 Clarita Balala
Adult 55 & Over 2/15/25 3/22/25 4/11/25 4/12/25 - 5/25/25 Jill Kanahele
Adult 18 & Over 4/5/25 5/3/25 5/23/25 5/24/25 - 7/13/25 Jane Sakakihara
Adult 65 & Over 4/5/25 5/3/25 5/23/25 5/24/25 - 7/13/25 Jane Sakakihara
Mixed 40 & Over 5/24/25 6/21/25 7/11/25 7/12/25 - 8/24/25 Clarita Balala
Tri-Level 7/5/25 8/2/25 8/22/25 8/23/25 - 9/28/25 Jill Kanahele
Mixed 55 & Over 7/5/25 8/2/25 8/22/25 8/23/25 - 10/4/25 Jill Kanahele
Ekolu 8/9/25 9/6/25 9/26/25 9/27/25 - 11/16/25 Clarita Balala
FALT 9/27/25 10/25/25 11/14/25 11/15/25 - 12/14/25 Jill Kanahele

Oahu

Adult League Team Number Request Form

https://forms.gle/Fh7g8qFwkdxpZjA37

LEAGUE TEAM REG. OPEN TEAM REG. CLOSE PLAYER REG. OPEN PLAYER REG. CLOSE MINIMUM ROSTER DEADLINE LEAGUE
SEASON
COORDINATOR
Adult 40 & Over 11/4/24 12/5/24 12/6/24 1/3/25 12/13/24 1/4/25 - 3/22/25 (Sat) USTA Staff
Mixed 18 & Over 11/4/24 12/5/24 12/6/24 1/4/25 12/13/24 1/5/25 - 3/23/25 (Sun) USTA Staff
Legends (Spring) 11/15/24 12/14/24 12/15/24 3/12/25 12/22/24 1/15/25 - 3/12/25 (Wed) USTA Staff
Adult 55 & Over 1/9/25 2/8/25 2/9/25 3/8/25 2/16/25 3/9/25 - 5/25/25 (Sun) USTA Staff
Adult 18 & Over 1/29/25 2/28/25 3/1/25 3/28/25 3/8/25 3/29/25 - 6/14/25 (Sat) USTA Staff
Mixed 40 & Over 3/18/25 4/17/25 4/18/25 5/17/25 4/25/25 5/18/25 - 6/15/25 (Sat) 6/21/25 - 8/2/25 (Sun) USTA Staff
Adult 65 & Over 4/22/25 5/21/25 5/22/25 6/21/25 5/29/25 6/22/25 - 7/13/25 (Sun) 7/19/25 - 9/6/25 (Sat) USTA Staff
Tri-Level 4/22/25 5/21/25 5/22/25 6/21/25 5/29/25 6/22/25 - 7/13/25 (Sun) 7/19/25 - 9/6/25 (Sat) USTA Staff
Mixed 55 & Over 5/19/25 6/18/25 6/19/25 7/18/25 6/26/25 7/19/25 - 10/5/25 (Sun) USTA Staff
Legends (Fall) 7/10/25 8/9/25 8/10/25 11/12/25 8/17/25 9/10/25 - 11/12/25 (Wed) USTA Staff
Ekolu 7/13/25 8/12/25 8/13/25 9/12/25 8/20/25 9/13/25 - 11/22/25 (Sat) USTA Staff
Team Singles 8/12/25 9/11/25 9/12/25 12/13/25 9/19/25 10/12/25 - 11/9/25 (Sat) 11/15/25 - 12/13/25 (Sun) USTA Staff

Singles Flex Leagues Registration Form

https://forms.gle/ZLxaXXo5jdmfyziQ6

SESSION PLAYER REG. OPEN PLAYER REG. CLOSE REFUND DEADLINE SEASON COORDINATOR
March - April 1/20/24 2/24/24 2/24/24 3/2/24 - 4/6/24 USTA Staff
April - May 3/9/24 4/13/24 4/13/24 4/20/24 - 5/25/24 USTA Staff
June - July 4/27/24 6/1/24 6/1/24 6/8/24 - 7/13/24 USTA Staff
July - August 6/15/24 7/20/24 7/20/24 7/27/24 - 8/31/24 USTA Staff
September - October 8/3/24 9/7/24 9/7/24 9/14/24 - 10/19/24 USTA Staff
November - December 9/21/24 10/26/24 10/26/24 11/2/24 - 12/7/24 USTA Staff
LEAGUE TEAM & PLAYER REG OPEN TEAM REG CLOSE MIN ROSTER DEADLINE LEAGUE SEASON PLAYER REG CLOSE (11:59 PM HST) COORDINATOR
Adult 40 & Over 11/23/24 12/21/24 12/28/24 1/4/25 - 3/9/25 2/9/25 USTA Staff
Mixed 18 & Over (Weekend League) 1/18/25 2/15/25 2/22/25 3/1/25 - 3/16/25 2/28/25 USTA Staff
Adult 55 & Over 1/25/25 2/22/25 3/1/25 3/8/25 - 5/4/25 4/4/25 USTA STaff
Adult 18 & Over (Weekend League) 3/15/25 4/12/25 4/19/25 4/26/25 - 5/11/25 4/25/25 USTA STaff
Mixed 40 & Over 3/29/25 4/26/25 5/3/25 5/10/25 - 7/13/25 6/13/25 USTA Staff
Adult 65 & Over 6/7/25 7/5/25 7/12/25 7/19/25 - 9/14/25 8/14/25 USTA Staff
Tri-Level 6/7/25 7/5/25 7/12/25 7/19/25 - 9/14/25 8/14/25 USTA Staff
Mixed 55 & Over 7/19/25 8/16/25 8/23/25 8/30/25 - 10/26/25 9/26/25 USTA STaff
Ekolu 8/23/25 9/20/25 9/27/25 10/4/25 - 11/30/25 10/30/25 USTA Staff
 

2024 Sectional Championships

Adult 40 & Over
May 25-27 | Oahu

Mixed 18 & Over
June 22-23 | East Hawaii

Adult 55 & Over
July 20-21 | Oahu

Adult 18 & Over
August 16-18 | Oahu

Mixed 40 & Over
September 14-15 | West Hawaii

Tri-Level &
Adult 65 & Over

November 16-17 | Maui

Ekolu
December 7-8 | Maui

Mixed 55
January 11-12, 2025 | Maui

2025 Sectional Championships

Adult 40 & Over
TBA

Mixed 18 & Over
TBA

Adult 55 & Over
TBA

Adult 18 & Over
TBA

Mixed 40 & Over
TBA

Tri-Level &
Adult 65 & Over
TBA

Ekolu
TBA

Mixed 55
TBA


Rules & Regulations

At the USTA, playing fair is our top priority. Please review the league rules and regulations below. Let us know if you have any questions or concerns.