2024 League National Invitationals

Cheer on our teams as they compete for the crown in Scottsdale, Surprise, and San Diego!

6.0M Adult 65 & Over | Oahu - Match Point 6.0 (Lyle Smith & Kenneth Pia)
6.0W Adult 65 & Over | Oahu - Lucky Shots (Charleen Nishimura & Charlotte Hashimoto)
7.0M Adult 65 & Over | Oahu - Hana Hou (Clyde Miyasato)
7.0W Adult 65 & Over | Maui - Outerlimits (Lore Lee Robello & Diane Chaves)
8.0M Adult 65 & Over | East Hawaii - Team A (Grant Yamamoto)
8.0W Adult 65 & Over | West Hawaii - Kauna`oa (Marsha Speck)
9.0W Adult 65 & Over | West Hawaii - Hawaii Strong 2025 (Fletcher Olson)

6.0 Mixed 55 & Over | Oahu - Tropic Thunder (Curt Young)
7.0 Mixed 55 & Over | Oahu - Let It Rip (Jo Ann Hirata & Melissa Agena)
8.0 Mixed 55 & Over | East Hawaii - Aim for Fame (Sheri Kinoshita)
9.0 Mixed 55 & Over | Oahu - Tennis Crew (Carlo Balmilero)

3.0/3.5/4.0W Tri-Level | East Hawaii & Oahu - Team Hawaii (Noelle Chun)
3.5/4.0/4.5M Tri-Level | Oahu - Team Oahu (Michael Okai)
3.5/4.0/4.5W Tri-Level | Oahu - Team Oahu (Holly Toguchi)


Top 4 Finishers

Joanne Conching