Adult League Team Number Request Form
LEAGUE | TEAM REG. OPEN | TEAM REG. CLOSE | PLAYER REG. OPEN | PLAYER REG. CLOSE | MINIMUM ROSTER DEADLINE | LEAGUE SEASON |
COORDINATOR |
---|---|---|---|---|---|---|---|
Adult 40 & Over | 11/4/24 | 12/5/24 | 12/6/24 | 1/3/25 | 12/13/24 | 1/4/25 - 3/22/25 (Sat) | USTA Staff |
Mixed 18 & Over | 11/4/24 | 12/5/24 | 12/6/24 | 1/4/25 | 12/13/24 | 1/5/25 - 3/23/25 (Sun) | USTA Staff |
Legends (Spring) | 11/15/24 | 12/14/24 | 12/15/24 | 3/12/25 | 12/22/24 | 1/15/25 - 3/12/25 (Wed) | USTA Staff |
Adult 55 & Over | 1/9/25 | 2/8/25 | 2/9/25 | 3/8/25 | 2/16/25 | 3/9/25 - 5/25/25 (Sun) | USTA Staff |
Adult 18 & Over | 1/29/25 | 2/28/25 | 3/1/25 | 3/28/25 | 3/8/25 | 3/29/25 - 6/14/25 (Sat) | USTA Staff |
Mixed 40 & Over | 3/18/25 | 4/17/25 | 4/18/25 | 5/17/25 | 4/25/25 | 5/18/25 - 6/15/25 (Sat) 6/21/25 - 8/2/25 (Sun) | USTA Staff |
Adult 65 & Over | 4/22/25 | 5/21/25 | 5/22/25 | 6/21/25 | 5/29/25 | 6/22/25 - 7/13/25 (Sun) 7/19/25 - 9/6/25 (Sat) | USTA Staff |
Tri-Level | 4/22/25 | 5/21/25 | 5/22/25 | 6/21/25 | 5/29/25 | 6/22/25 - 7/13/25 (Sun) 7/19/25 - 9/6/25 (Sat) | USTA Staff |
Mixed 55 & Over | 5/19/25 | 6/18/25 | 6/19/25 | 7/18/25 | 6/26/25 | 7/19/25 - 10/5/25 (Sun) | USTA Staff |
Legends (Fall) | 7/10/25 | 8/9/25 | 8/10/25 | 11/12/25 | 8/17/25 | 9/10/25 - 11/12/25 (Wed) | USTA Staff |
Ekolu | 7/13/25 | 8/12/25 | 8/13/25 | 9/12/25 | 8/20/25 | 9/13/25 - 11/22/25 (Sat) | USTA Staff |
Team Singles | 8/12/25 | 9/11/25 | 9/12/25 | 12/13/25 | 9/19/25 | 10/12/25 - 11/9/25 (Sat) 11/15/25 - 12/13/25 (Sun) | USTA Staff |
Singles Flex Leagues Registration Form
Dates will be announced in December 2024.