Adult League Team Number Request Form
LEAGUE | TEAM REG. OPEN | TEAM REG. CLOSE | PLAYER REG. OPEN | PLAYER REG. CLOSE | MINIMUM ROSTER DEADLINE | LEAGUE SEASON |
COORDINATOR |
---|---|---|---|---|---|---|---|
Adult 40 & Over | 11/6/23 | 12/5/23 | 12/6/23 | 1/5/24 | 12/13/23 | 1/6/24 - 3/23/24 (Sat) | USTA Staff |
Mixed 18 & Over | 11/7/23 | 12/6/23 | 12/7/23 | 1/6/24 | 12/14/23 | 1/7/24 - 3/24/24(Sun) | USTA Staff |
Legends | 11/24/23 | 12/23/23 | 12/24/23 | 3/13/24 | 12/31/23 | 1/24/24 - 3/13/24 (Wed) | USTA Staff |
Adult 55 & Over | 1/10/24 | 2/9/24 | 2/10/24 | 3/9/24 | 2/17/24 | 3/10/24 - 6/2/24 (Sun) | USTA Staff |
Adult 18 & Over | 1/30/24 | 2/29/24 | 3/1/24 | 3/29/24 | 3/8/24 | 3/30/24 - 6/22/24 (Sat) | USTA Staff |
Mixed 40 & Over | 3/26/24 | 4/25/24 | 4/26/24 | 5/25/24 | 5/3/24 | 5/26/24 - 8/11/24 (Sun) | USTA Staff |
Ekolu | 4/29/24 | 5/28/24 | 5/29/24 | 6/28/24 | 6/5/24 | 6/29/24 - 9/21/24 (Sat) | USTA Staff |
Tri-Level | 5/21/24 | 6/20/24 | 6/21/24 | 7/20/24 | 6/28/24 | 7/21/24 - 10/6/24 (Sun) | USTA Staff |
Adult 65 & Over | 5/21/24 | 6/20/24 | 6/21/24 | 7/20/24 | 6/28/24 | 7/21/24 - 10/6/24 (Sun) | USTA Staff |
Legends | 7/11/24 | 8/10/24 | 8/11/24 | 11/13/24 | 8/18/24 | 9/11/24 - 11/13/24 (Wed) | USTA Staff |
Mixed 55 & Over | 7/28/24 | 8/27/24 | 8/28/24 | 9/27/24 | 9/4/24 | 9/28/24 - 12/14/24 (Sat) | USTA Staff |
Singles Flex Leagues Registration Form
SESSION | PLAYER REG. OPEN | PLAYER REG. CLOSE | REFUND DEADLINE | SEASON | COORDINATOR |
---|---|---|---|---|---|
March - April | 1/20/24 | 2/24/24 | 2/24/24 | 3/2/24 - 4/6/24 | USTA Staff |
April - May | 3/9/24 | 4/13/24 | 4/13/24 | 4/20/24 - 5/25/24 | USTA Staff |
June - July | 4/27/24 | 6/1/24 | 6/1/24 | 6/8/24 - 7/13/24 | USTA Staff |
July - August | 6/15/24 | 7/20/24 | 7/20/24 | 7/27/24 - 8/31/24 | USTA Staff |
September - October | 8/3/24 | 9/7/24 | 9/7/24 | 9/14/24 - 10/19/24 | USTA Staff |
November - December | 9/21/24 | 10/26/24 | 10/26/24 | 11/2/24 - 12/7/24 | USTA Staff |